PRICELIST 2026
All prices are per night unless otherwise stated. A 30% deposit is required at the time of booking. The remaining balance can be paid upon arrival in cash or by bank transfer. Book now.
Seasonal Periods
| Season | Months |
|---|---|
| Low | April, May, October |
| Mid | June, September |
| High | July, August |
Overnight Stays
| Item | Low Season | Mid Season | High Season |
|---|---|---|---|
| Adult | €15 | €17 | €19 |
| Child (5–17.99 years) | €10 | €10 | €10 |
| Child (under 5 years) | Free | Free | Free |
| Tourist & Promo Tax (18+) | €2 / person | €2 / person | €2 / person |
| Tourist Tax (7–17.99 years) | €1 / person | €1 / person | €1 / person |
| Tourist Tax (under 7 years) | Free | Free | Free |
| Electricity | €10 | €10 | €10 |
| E-Car Charging | €25 | €25 | €25 |
| Fresh Water* | €10 / 100 L | €10 / 100 L | €10 / 100 L |
| Grey Water Disposal* | €10 / use | €10 / use | €10 / use |
| Chemical Toilet Disposal* | €10 / use | €10 / use | €10 / use |
| Firewood | €10 for up to 3 packs | €10 for up to 3 packs | €10 for up to 3 packs |
* Dump station is available free of charge for all campsite guests.
Day Visitors
Valid daily from 9:00 AM to 9:00 PM.
| Item | Price |
|---|---|
| Adult | €10 |
| Child (5–17.99 years) | €5 |
| Child (under 5) | Free |
| Car Parking | €10 |